The True Shift Onyx Steel Runners are upgraded replacement steel for the True Shift Holder and are featured on the True TF9 Skate. A black-oxide coating to the steel increases edge retention which extends sharpening life, as well as prevents corrosion fro
| Model Number | SHIFTONYX |
|---|---|
| Skate Compatibility | True Player Skates with the Shift Holder |
| Holder Compatibility | True Shift Holder |
| Skate Size Compatibility | 4 – 12 |
| Includes | Complete set of runners (left and right) |
Specifications
| KEY TECHNOLOGIES | |
|---|---|
| Oxide-Coating Black-oxide coating extends sharpening life, prevents corrosion, and increases edge retention. |
| CONSTRUCTION | |
|---|---|
| Steel Grade | Premium-Grade |
| Surface Finish | Oxide-Coating |
| Steel Height | 18mm |
| Runner Radius | 9 ft. and 10 ft. |
Sizing Chart
| TRUE SHIFT RUNNER SIZING GUIDELINES | |
|---|---|
| Runner Size | Skate Size (R & W Widths) |
| 230mm | 3.0 – 3.5 |
| 238mm | 4.0 – 4.5 |
| 246mm | 5.0 – 5.5 |
| 254mm | 6.0 – 6.5 |
| 263mm | 7.0 – 7.5 |
| 272mm | 8.0 – 8.5 |
| 280mm | 9.0 – 9.5 |
| 288mm | 10.0 – 10.5 |
| 296mm | 11.0 – 11.5 |
| 306mm | 12.0 |













Reviews
There are no reviews yet.